What Developer Tools Actually Cost: A Checked Price Index
36 plans across 25 products, each read from the vendor's own pricing page on 2026-08-12 — with the source link and the date attached to every figure.
Almost every “X vs Y” article you can find will tell you to check current pricing on the vendor's site. That advice is correct and completely useless: it hands the work back to you, which is the work you came to have done.
So we did it. On 2026-08-12 we opened the official pricing page for every product below and recorded what it showed — 36 plans across 25 products. Each row carries the figure, the billing term where the vendor stated one, and a link to the page it came from. Where we could not read a figure, the row says so instead of guessing.
The short version
36 plans, 25 products, one date: 2026-08-12. Every price below was read from the vendor's official page that day, with a source link on each row. Notable movers since older comparisons: Hetzner's June increase, Windsurf's move under Cognition, Copy.ai's shift upmarket, and Render dropping per-seat billing.
How this list was built
On 2026-08-12 we opened the official pricing page of every product below and wrote down what it showed. Not a vendor summary, not last year's blog post — the page itself, on that date. Where a figure could not be read from the official page we say so rather than filling the gap with a guess; 1 entry is marked that way.
Two things this list deliberately does not do. It does not convert currencies — where a vendor quotes in euros or localises by region, that is what you see, because the conversion is not ours to assert. And it does not rank anything: this is a reference table, not a recommendation.
Prices move. Anything here is a snapshot with a date attached, and the linked official page is always the authority. We would rather publish a dated figure you can check than an undated hedge that tells you nothing.
What changed recently
Checking every page on one day surfaced several changes that older comparisons still have wrong. These are the ones worth knowing before you budget:
- Hetzner raised cloud prices on 15 June 2026. The increases were uneven: dedicated-vCPU CCX13 went from €15.99 to €42.99 a month and shared-vCPU CPX22 from €7.99 to €19.49, while the entry CX23 moved only €3.99 → €5.49 and Arm CAX11 €4.49 → €5.99. Hetzner is still inexpensive at the entry tier, but on the larger plans the gap against other hosts is much narrower than 2025-era comparisons suggest.
- Windsurf is now part of Cognition. windsurf.com redirects to devin.ai. Pro moved from $15 to $20 in March 2026 when credits were replaced by daily and weekly quotas, and a $200/month Max tier appeared.
- Copy.ai has moved upmarket. Alongside a $29/month Chat plan, its go-to-market tiers now start at $1,000 a month. If you remember it as a cheap writing assistant, that is no longer the product being sold.
- Render dropped per-seat billing. Flat $25/month Pro and $499/month Scale plans replaced the old $19 and $29 per-member tiers.
- Sourcegraph's public pricing is enterprise-only, starting at $16K. The standalone individual Cody tiers are no longer sold there.
- Postman renamed its tiers to Solo, Team and Enterprise; the old Basic/Professional names persist in a lot of published comparisons.
None of this is exotic. It is simply what a single day of reading official pages turns up, and it is the reason we date every figure.
AI coding
| Product | Plan | Price | Source |
|---|---|---|---|
| Amazon Q Developer | Amazon Q Developer | Free · Pro $19 / user / month free tier is capped at 50 agentic requests per month | official page |
| Claude / Claude Code | Claude Code — via API (pay-as-you-go) | Token-based — no subscription billed per token through the Anthropic Console | official page |
| Claude / Claude Code | Claude Code — via Claude Max | from $100 / month Max 5x and Max 20x usage tiers | official page |
| Claude / Claude Code | Claude Code — via Claude Pro | $20 / month ($17 annual) Claude Code is included in every paid Claude plan | official page |
| Cursor | Cursor | Free Hobby · Pro $20/mo · Teams $40/user/mo Enterprise is custom-quoted | official page |
| GitHub Copilot | GitHub Copilot | Free · Pro $10 · Pro+ $39 · Business $19 · Enterprise $39 per user/mo a $100/mo Max tier also exists | official page |
| Sourcegraph Cody | Sourcegraph Cody | Enterprise only — from $16K Sourcegraph's public pricing page now lists only an Enterprise tier; the standalone Cody free/individual plans are no longer sold there. | official page |
| Tabnine | Tabnine | Code Assistant $39 · Agentic Platform $59 per user/mo annual subscription; Tabnine-provided model access can add token costs | official page |
| Windsurf / Devin (Cognition) | Windsurf | Free · Pro $20/mo · Max $200/mo Windsurf is now part of Cognition (Devin); Pro rose from $15 and credits became quotas on 2026-03-19. | official page |
Hosting
| Product | Plan | Price | Source |
|---|---|---|---|
| DigitalOcean | DigitalOcean — Basic Droplets | from $4 / month 512MB/1vCPU $4 · 1GB $6 · 2GB $12 · 4GB/2vCPU $24 | official page |
| DigitalOcean | DigitalOcean — Optimized Droplets + managed services | from $42 / month (CPU-Optimized 4GB) General Purpose 8GB/2vCPU $63. Managed databases, Kubernetes and App Platform are billed separately. | official page |
| Ghost(Pro) | Ghost(Pro) — managed | Starter $18 · Publisher $29 · Business $199 per month billed yearly | official page |
| Hetzner Cloud | Hetzner Cloud — shared & Arm VMs (CX / CPX / CAX) | from €5.49 / month (CX23) Arm CAX11 €5.99; CPX22 €19.49. Germany/Finland, excl. VAT, after the 2026-06-15 increase. | official page |
| Hetzner Cloud | Hetzner — dedicated vCPU & bare-metal servers | from €42.99 / month (CCX13) CCX23 €85.99 · CCX33 €138.49. The 2026-06-15 adjustment raised dedicated-vCPU plans sharply (CCX13 was €15.99). | official page |
| Neon | Neon | Free tier · paid plans are usage-based Launch and Scale are pay-as-you-go — compute, storage and transfer metered hourly with no monthly minimum. | official page |
| Render | Render — Paid instances & team plans | Pro $25/mo flat · Scale $499/mo flat Render dropped per-seat billing in 2026 — Pro ($25 flat) replaced Professional ($19/member) and Scale ($499 flat) replaced Organization ($29/member); legacy workspaces migrated on 2026-08-01. | official page |
Dev tools
| Product | Plan | Price | Source |
|---|---|---|---|
| Insomnia | Insomnia — Paid (Pro / Enterprise) | Pro $12 · Enterprise $45 per user/mo Enterprise is self-serve up to 50 users | official page |
| Jira | Jira — Standard / Premium | Standard from $7.53 · Premium $13.53 per user/mo | official page |
| Linear | Linear — Paid tiers (Basic / Business) | Basic $10 · Business $16 per user/mo billed yearly | official page |
| Postman | Postman — Paid plans | Solo $9 · Team $19 · Enterprise $49 per user/mo billed annually. Postman renamed its tiers — the old Basic/Professional names are gone. | official page |
Passwords & security
| Product | Plan | Price | Source |
|---|---|---|---|
| 1Password | 1Password Families | $4.49 / month billed annually | official page |
| 1Password | 1Password Individual | $2.99 / month billed annually | official page |
| 1Password | 1Password Teams Starter Pack / Business | Teams Starter Pack $24.95/mo · Business $8.99/user/mo Starter Pack covers 10 members; both billed annually | official page |
| Bitwarden | Bitwarden Paid (Personal / Business / Enterprise) | Premium $1.65/mo · Families $3.99/mo · Teams $4 · Enterprise $6 per user/mo billed annually | official page |
| NordVPN | NordVPN — tiered plans | Basic $68.85 · Plus $82.35 · Complete $97.35 per year NordVPN advertises lower per-month averages ($4.59 / $5.49 / $6.49) that do not equal these totals divided by 12. VPN promotional terms and prices change frequently. | official page |
| Proton Pass | Proton Pass Family / Unlimited | not verified Proton loads prices dynamically per currency — Family and Unlimited rates could not be read from the public page on 2026-08-12, so no figure is asserted here. | official page |
| Proton Pass | Proton Pass Plus | $2.99 / month on the 12-month plan ($35.88/year) | official page |
Productivity
| Product | Plan | Price | Source |
|---|---|---|---|
| Copy.ai | Copy.ai — Paid tiers | Chat $29/mo ($24 annual); GTM plans from $1,000/mo Copy.ai has moved upmarket — Growth $1,000 · Expansion $2,000 · Scale $3,000 per month, billed annually. | official page |
| Jasper | Jasper — Creator / Pro (paid) | Pro $69/seat/mo ($59 annual) Jasper no longer lists a Creator tier; Business is custom-quoted. | official page |
| Notion | Notion Business (Recommended) | ₩30,000 per member / month Notion localises pricing by region — see the note on the Plus plan. | official page |
| Notion | Notion Plus | ₩14,000 per member / month Notion localises pricing by region and served ₩ to our request on 2026-08-12 — check notion.com/pricing in your own region for the local figure. | official page |
| Obsidian | Obsidian Enterprise | Commercial license $50 / user / year required when Obsidian is used for work at a company of 2+ people; a one-time $25 Catalyst license is separate and optional. | official page |
| Obsidian | Obsidian Publish (add-on) | $8 / site / month billed annually; $10 on monthly billing | official page |
| Obsidian | Obsidian Sync (add-on) | $4 / user / month billed annually; $5 on monthly billing | official page |
| Otter.ai | Otter Business | $30 / user / month ($19.99 annual) | official page |
| Otter.ai | Otter Pro | $16.99 / user / month ($8.33 annual) | official page |
A note on regional pricing
One entry behaved differently from the rest: Notion served our request prices in Korean won rather than US dollars. That is not an error in the table — it is how the vendor localises, and it is a useful reminder that a single quoted figure can be wrong for your region even when it is right for whoever wrote it down.
Where you see a currency other than USD below, it is the currency the official page actually showed us. Check your own region before you plan a budget around it.
Use this as a starting map, not a quote. The value of a dated index is that you can see at a glance which products are in which price band, and then confirm the one you care about on the linked page — a far shorter job than pricing a shortlist from scratch.
If a figure here is stale, the date tells you so immediately. That is the whole point of publishing the observation date next to the number instead of writing “confirm current pricing on the vendor's site.”
FAQ
How current are these prices?
Every figure was read from the vendor's official pricing page on 2026-08-12. Vendors change prices without notice, so treat the date as part of the number and follow the source link for the current figure.
Why are some prices in euros or won?
Because that is what the official page showed. We do not convert currencies — an exchange rate we picked would be our assertion, not the vendor's price. Some vendors also localise pricing by region, so your figure may differ.
Why are some entries marked 'not verified'?
Some vendors load prices dynamically per currency or account, and the figure could not be read from the public page. We would rather leave a gap than publish a number we did not see.
Are annual and monthly prices the same?
Usually not. Where a vendor advertises both, the note column says which billing term the figure belongs to. Annual billing is commonly 15–25% cheaper, but the discount varies enough that it is worth checking rather than assuming.
Sources
- 1Password — official pricing
- 1Password — official pricing
- Amazon Q Developer — official pricing
- Bitwarden — official pricing
- Claude / Claude Code — official pricing
- Copy.ai — official pricing
- Cursor — official pricing
- DigitalOcean — official pricing
- Ghost(Pro) — official pricing
- GitHub Copilot — official pricing
- Hetzner Cloud — official pricing
- Insomnia — official pricing
- Jasper — official pricing
- Jira — official pricing
- Linear — official pricing
- Neon — official pricing
- NordVPN — official pricing
- Notion — official pricing
- Obsidian — official pricing
- Otter.ai — official pricing
- Postman — official pricing
- Proton Pass — official pricing
- Render — official pricing
- Sourcegraph Cody — official pricing
- Tabnine — official pricing
- Windsurf / Devin (Cognition) — official pricing